|
|
|||||||||||
|
|
| Manufacturer | Computer | Screen |
| Amstrad | CPC 664 |
|
| Apple Computer Inc. | Apple II Europlus |
|
| Commodore Business Machine | 116 |
|
| Commodore Business Machine | 128 |
|
| Commodore Business Machine | 16 |
|
| Commodore Business Machine | 64 |
|
| Commodore Business Machine | 64C |
|
| Commodore Business Machine | Educator 64 - 4064 - PET64 |
|
| Commodore Business Machine | PET 2001 |
|
| Commodore Business Machine | Plus 4 |
|
| Commodore Business Machine | SX64 |
|
| Commodore Business Machine | VC20 |
|
| Commodore Business Machine | VIC 20 |
|
| Elan Computers Ltd. | Enterprise 128 |
Thanks to Tamas TEVESZ |
| Elan Computers Ltd. | Enterprise 128 |
Thanks to Tamas TEVESZ |
| Elan Computers Ltd. | Enterprise 64 |
Thanks to Tamas TEVESZ |
| Elan Computers Ltd. | Enterprise 64 |
Thanks to Tamas TEVESZ |
| Epson | QX10 |
|
| Mattel Electronics | Aquarius |
|
| Miles Gordon Technology (MGT) | SamCoupé |
|
| Ohio Scientific Instruments (OSI) | Challenger IP |
|
| Olivetti | M20BC |
|
| Olivetti | M20ST |
|
| Olivetti | M20ST |
|
| Olivetti | Prodest PC128 |
|
| Olivetti | Prodest PC128 |
|
| Olivetti | Prodest PC128 |
|
| Oric Products International Ltd (Tangerine) | Oric 1 |
|
| Osborne Computer Corp. | Osborne 1 |
|
| Perkin Elmer Corp. | 7300 Pro |
|
| Sharp | MZ721 |
|
| Sharp | MZ731 |
|
| Sinclair Ltd. | ZX Spectrum |
|
| Sinclair Ltd. | ZX Spectrum +2 |
|
| Sony | HB-75 |
|
| Soundic | Pencil II |
|
| Tandy Corp. | TRS80 Model IV (Model 4) |
|
| Texas Instruments Inc. | TI 99/4A |
|
| Toshiba | HX-22 |
|
| Toshiba | HX-22 |
|
| Toshiba | HX-22 |
|
| Toshiba | HX-22 |
|
| Video Technology Ltd. (VTECH) | Laser 128 / Laser 128 EX |
Picture sent by Mark Frischknecht |
| Video Technology Ltd. (VTECH) | Laser 200 |
|
| Video Technology Ltd. (VTECH) | Laser 310 |
|
| Yamaha | YIS-503 |
|
| Yamaha | YIS-503 |
|
|
NO Copyright © 1998-2012
The material (manuals, brochures, etc.) is NOT to be used for any purpose other than private study, scholarship, or research. |
||
|
|
||
|
For any
problem contact the
. All logos and trademarks in this site are property of their respective owner.
|
||