|
|
|||||||||||
|
|
| PCS 11 | Olivetti | ||
| TAM - The Apple 20Th Anniversary Macintosh | Apple Computer Inc. | ![]() | |
| ZX 81 | Sinclair Ltd. | ![]() | |
| Apple II Europlus | Apple Computer Inc. | ![]() | |
| 800 | Atari | ![]() | |
| Apple III | Apple Computer Inc. | ![]() | |
| VCS CX2600 Sunnyvale Edition | Atari | ![]() | |
| Apple II | Apple Computer Inc. | ![]() | |
| Quaderno | Olivetti | ![]() | |
| 1000 | Tandy Corp. | ![]() |
| Period | Manufacturer | Model | Photo | # Visits |
| 2010/8 | Apple Computer Inc. | TAM - The Apple 20Th Anniversary Macintosh | ![]() | 159 |
| 2010/7 | Apple Computer Inc. | Apple II | ![]() | 165 |
| 2010/6 | IBM (International Business Machine ) | PC - 5150 | ![]() | 559 |
| 2010/5 | Sinclair Ltd. | ZX Spectrum +3 | ![]() | 218 |
| 2010/4 | Apple Computer Inc. | Apple II | ![]() | 200 |
| 2010/3 | Atari | 400 | ![]() | 257 |
| 2010/2 | Olivetti | PCS 11 | 224 | |
| 2010/1 | Olivetti | PCS 11 | 206 | |
| 2009/12 | Apple Computer Inc. | Apple III | ![]() | 192 |
| 2009/11 | Sinclair Ltd. | ZX Spectrum+ 128k | ![]() | 310 |
| 2009/10 | Commodore Business Machine | Amiga 3000 | ![]() | 1630 |
| 2009/9 | Apple Computer Inc. | Apple II | ![]() | 258 |
| 2009/8 | Olivetti | PCS 11 | 180 |
| ZX 80 | Sinclair Ltd. | ![]() | |
| Lisa | Apple Computer Inc. | ![]() | |
| Amiga 1000 | Commodore Business Machine | ![]() | |
| Apple II | Apple Computer Inc. | ![]() | |
| Lisa 2 | Apple Computer Inc. | ![]() | |
| Apple III | Apple Computer Inc. | ![]() | |
| Macintosh 128k | Apple Computer Inc. | ![]() | |
| QL | Sinclair Ltd. | ![]() | |
| ZX Spectrum +3 | Sinclair Ltd. | ![]() | |
| 400 | Atari | ![]() | |
| ZX 81 | Sinclair Ltd. | ![]() | |
| ZX Spectrum+ 128k | Sinclair Ltd. | ![]() | |
| 800 | Atari | ![]() | |
| Amiga 3000 | Commodore Business Machine | ![]() | |
| Apple I | Apple Computer Inc. | ![]() | |
| Apple IIc | Apple Computer Inc. | ![]() | |
| Apple III+ | Apple Computer Inc. | ![]() | |
| Archimedes A305 | Acorn | ![]() | |
| Jupiter ACE | Jupiter Cantab Ace | ![]() | |
| NeXT Cube | NeXT Inc. (Next Computer Inc.) (Next Software Inc.) | ![]() |
|
NO Copyright © 1998-2010
The material (manuals, brochures, etc.) is NOT to be used for any purpose other than private study, scholarship, or research. |
||
|
|
||
|
For any
problem contact the
. All logos and trademarks in this site are property of their respective owner.
|
||