|
|
|||||||||||
|
|
|
Computers diffusion among the collectors This page is to answer the question: Which is the most common computer and which is instead the rarest ? |
| Manufacturer | Model | Count |
| Commodore Business Machine | 64 | 127 |
| Sinclair Ltd. | ZX Spectrum | 116 |
| Commodore Business Machine | 64C | 97 |
| Commodore Business Machine | Amiga 500 | 97 |
| Sinclair Ltd. | ZX 81 | 84 |
| Commodore Business Machine | VIC 20 | 79 |
| Sinclair Ltd. | ZX Spectrum+ | 78 |
| Commodore Business Machine | 16 | 77 |
| Commodore Business Machine | 128 | 73 |
| Apple Computer Inc. | Apple IIe | 67 |
| Sinclair Ltd. | QL | 64 |
| Commodore Business Machine | Plus 4 | 61 |
| Sinclair Ltd. | ZX Spectrum +2 | 56 |
| Apple Computer Inc. | Apple IIc | 56 |
| Commodore Business Machine | Amiga 1200 | 56 |
| Commodore Business Machine | Amiga 600 | 55 |
| Philips Electronics | VG-8020 | 55 |
| Texas Instruments Inc. | TI 99/4A | 52 |
| Amstrad | CPC 464 | 51 |
| Commodore Business Machine | Amiga 2000 | 48 |
| Commodore Business Machine | 128D | 46 |
| Atari | 800XL | 46 |
| Sinclair Ltd. | ZX Spectrum +3 | 43 |
| Sinclair Ltd. | ZX Spectrum +2 A/B | 42 |
| Mattel Electronics | Aquarius | 40 |
| Apple Computer Inc. | Macintosh Classic | 40 |
| Apple Computer Inc. | Macintosh LC | 40 |
| Atari | 130XE | 38 |
| Commodore Business Machine | Amiga 500Plus | 37 |
| Sinclair Ltd. | ZX Spectrum+ 128k | 37 |
| Apple Computer Inc. | Macintosh Plus | 35 |
| Apple Computer Inc. | Apple IIGS (ROM 01) | 35 |
| Commodore Business Machine | 64G | 34 |
| Olivetti | M10 | 34 |
| Olivetti | Prodest PC1 | 33 |
| Dragon Data | Dragon 32 | 31 |
| Olivetti | Prodest PC128 | 31 |
| Acorn | Electron | 31 |
| Amstrad | CPC 6128 | 30 |
| Apple Computer Inc. | Apple II Europlus | 30 |
| Commodore Business Machine | Amiga 1000 | 30 |
| Commodore Business Machine | SX64 | 29 |
| Olivetti | M24 | 28 |
| Atari | 520ST | 28 |
| Apple Computer Inc. | Macintosh LC 475 | 28 |
| Apple Computer Inc. | Macintosh SE FDHD | 27 |
| Apple Computer Inc. | Macintosh LC II | 27 |
| Philips Electronics | Videopac G7000 | 27 |
| Commodore Business Machine | VC20 | 27 |
| Sinclair Ltd. | ZX 80 | 27 |
| Atari | PortFolio | 27 |
| Oric Products International Ltd (Tangerine) | Oric 1 | 26 |
| Commodore Business Machine | Amiga 600HD | 25 |
| Apple Computer Inc. | Macintosh IIcx | 25 |
| Apple Computer Inc. | Macintosh SE30 | 25 |
| Atari | VCS 2600 | 25 |
| Commodore Business Machine | CD-TV | 25 |
| Timex Computer | TS-1000 | 24 |
| Epson | HX20 | 24 |
| Commodore Business Machine | 116 | 23 |
| Amstrad | CPC 464 Plus | 23 |
| Atari | 1040 ST | 23 |
| Acorn | BBC Model B | 23 |
| Atari | 400 | 23 |
| Tandy Corp. | TRS80 Color Computer 2 | 23 |
| Tandy Corp. | TRS80 Model I | 22 |
| Apple Computer Inc. | Apple IIe Platinum | 22 |
| Oric Products International Ltd (Tangerine) | Atmos | 22 |
| Atari | 600XL | 22 |
| Spectravideo Inc. | SVI 728 | 22 |
| Apple Computer Inc. | Macintosh LC III | 22 |
| Schneider | CPC 464 | 21 |
| Apple Computer Inc. | Macintosh Classic II | 21 |
| Atari | 1040STFM | 21 |
| Olivetti | Prodest PC 128 S | 21 |
| IBM (International Business Machine ) | PC - 5150 | 21 |
| Sega | SC-3000 | 20 |
| Timex Computer | TS-2068 | 20 |
| Apple Computer Inc. | Apple II Plus | 20 |
| Atari | 800 | 20 |
| Apple Computer Inc. | Macintosh SE | 20 |
| Sony | HB-75 | 20 |
| Atari | 520 STFM | 20 |
| Apple Computer Inc. | Apple IIGS (ROM 03) | 19 |
| Philips Electronics | Videopac G7400 | 19 |
| Cambridge Computers | Z88 | 19 |
| Apple Computer Inc. | Macintosh IIsi | 19 |
| Amstrad | PCW-8256 | 18 |
| Apple Computer Inc. | Macintosh 128k | 18 |
| Amstrad | PPC 640 | 18 |
| Video Technology Ltd. (VTECH) | Laser 500 | 18 |
| Apple Computer Inc. | Apple IIc Plus | 18 |
| Philips Electronics | NMS 8280 | 18 |
| Atari | 65 XE | 18 |
| Apple Computer Inc. | Macintosh Color Classic | 17 |
| Tandy Corp. | TRS80 MC-10 | 17 |
| Elan Computers Ltd. | Enterprise 128 | 17 |
| Sharp | MZ800 | 17 |
| Philips Electronics | VG-8235 | 17 |
| IBM (International Business Machine ) | PC/XT - 5160 | 17 |
| IBM (International Business Machine ) | Portable PC - 5155 Model 68 | 17 |
| Triumph Adler (Pertec) (Royal Business Machines) | Alphatronic PC | 17 |
| Apple Computer Inc. | Macintosh II | 17 |
| Sharp | MZ721 | 17 |
| Apple Computer Inc. | Apple III | 17 |
| Commodore Business Machine | CBM 3032 | 17 |
| Commodore Business Machine | CBM 8032 | 17 |
| Apple Computer Inc. | Macintosh IIfx | 16 |
| Commodore Business Machine | Amiga 3000 | 16 |
| Apple Computer Inc. | Macintosh IIci | 16 |
| Video Technology Ltd. (VTECH) | Laser 310 | 16 |
| NeXT Inc. (Next Computer Inc.) (Next Software Inc.) | NeXTstation | 16 |
| Atari | 1040STf | 16 |
| Toshiba | HX-10 | 16 |
| Mattel Electronics | Intellivision | 16 |
| Apple Computer Inc. | Macintosh 6100/60 | 15 |
| Osborne Computer Corp. | Osborne 1 | 15 |
| Apple Computer Inc. | Macintosh Portable | 15 |
| Coleco (Connecticut Leather Company) | Adam | 15 |
| Apple Computer Inc. | Macintosh 512k | 15 |
| Sony | HB-55 | 15 |
| Apple Computer Inc. | Apple II | 15 |
| Sharp | MZ731 | 15 |
| Amstrad | CPC 6128 Plus | 15 |
| Acorn | BBC Master 128 | 14 |
| Olivetti | Quaderno | 14 |
| IBM (International Business Machine ) | PC/AT - 5170 | 14 |
| Sord Computer Corp. | M5 | 14 |
| Video Technology Ltd. (VTECH) | Laser 200 | 14 |
| Dragon Data | Dragon 64 | 14 |
| Sega | Game Gear | 14 |
| Atari | 1040 STe | 14 |
| Commodore Business Machine | CD 32 | 14 |
| Sega | Master System II | 13 |
| Sega | Master System | 13 |
| Sega | Mega Drive / Genesis | 13 |
| IBM (International Business Machine ) | PC Convertible - 5140 | 13 |
| Tandy Corp. | TRS80 Color Computer | 13 |
| NeXT Inc. (Next Computer Inc.) (Next Software Inc.) | NeXT Cube | 13 |
| Apple Computer Inc. | Apple IIGS Woz Edition | 13 |
| Canon | V-20 | 13 |
| Philips Electronics | NMS 8245 | 13 |
| Philips Electronics | NMS 8220 /VG-8220 | 13 |
| Commodore Business Machine | CBM 4032 | 13 |
| Commodore Business Machine | PET 2001 | 13 |
| Commodore Business Machine | CBM 8032SK | 13 |
| Apple Computer Inc. | Macintosh Powerbook 140 | 13 |
| Thomson | MO5 (Rubber keyboard) | 13 |
| Philips Electronics | VG-8010 | 13 |
| Miles Gordon Technology (MGT) | SamCoupé | 12 |
| Texas Instruments Inc. | Ti Programmable 59 | 12 |
| Atari | VCS CX2600 Sunnyvale Edition | 12 |
| Timex Computer | TC-2048 | 12 |
| Apple Computer Inc. | Macintosh Performa 630 CD | 12 |
| Amstrad | CPC 472 | 12 |
| Acorn | Archimedes 3000 | 12 |
| Timex Computer | TS-1500 | 12 |
| Tandy Corp. | TRS80 Model IV (Model 4) | 12 |
| Tandy Corp. | TRS80 Color Computer 3 | 11 |
| Atari | Falcon 030 | 11 |
| Epson | PX-8 - Geneva | 11 |
| Sega | SC-3000H | 11 |
| Philips Electronics | VG-5000 | 11 |
| Rockwell | AIM65 | 11 |
| Video Technology Ltd. (VTECH) | Laser 110 | 11 |
| Acorn | Atom | 11 |
| Olivetti | M20BC | 11 |
| Philips Electronics | NMS 8250 | 11 |
| IBM (International Business Machine ) | Personal System/2 Model 50Z - 8550 | 11 |
| Apple Computer Inc. | Power Book 170 | 11 |
| Atari | VCS CX-2600A | 11 |
| Atari | 7800 | 11 |
| Apple Computer Inc. | Apple IIe Enhanced | 10 |
| Apple Computer Inc. | Macintosh Quadra 700 | 10 |
| Texas Instruments Inc. | Compact Computer 40 (CC40) | 10 |
| Sony | HB-501 | 10 |
| Apple Computer Inc. | Power Book 100 | 10 |
| Grundy Business Systems | Newbrain AD | 10 |
| Sinclair Ltd. | PC 200 | 10 |
| Amstrad | PPC 512 DD | 10 |
| Hewlett-Packard | HP 85 | 10 |
| Apple Computer Inc. | Lisa 2 | 10 |
| Tandy Corp. | TRS80 Model III | 10 |
| Sharp | MZ80K | 10 |
| IBM (International Business Machine ) | Personal System/2 Model 30 - 8530 | 10 |
| Amstrad | CPC 664 | 10 |
| Spectravideo Inc. | SV 318 / SVI 318 Mk II | 10 |
| Tandy Corp. | 102 | 9 |
| Atari | Mega STe | 9 |
| Commodore Business Machine | CBM 610 | 9 |
| Spectravideo Inc. | SV 328 / SVI 328 | 9 |
| Olivetti | M111 | 9 |
| Frael | Bruc 100 | 9 |
| Philips Electronics | P2000 | 9 |
| Olivetti | M20ST | 9 |
| Casio | PB-1000 | 9 |
| Casio | PB 700 | 9 |
| Sharp | PC 1500A | 9 |
| EACA International Ltd. | Colour Genie EG2000 | 9 |
| Frael | King | 9 |
| Amstrad | NC 200 | 9 |
| Apple Computer Inc. | Power Book Duo 230 | 9 |
| Toshiba | HX-20 | 9 |
| Fenner | SPC-800 | 9 |
| Coleco (Connecticut Leather Company) | Coleco Vision | 9 |
| Atari | 2600 Jr. | 9 |
| Investronica | Inves Spectrum+ | 9 |
| Atari | Lynx | 8 |
| Amstrad | NC 100 | 8 |
| Compaq | Portable II | 8 |
| Apple Computer Inc. | Macintosh Quadra 650 | 8 |
| IBM (International Business Machine ) | Personal System /2 P70 386 Type 8573-061 | 8 |
| Sun Microsystems | SparcStation 5 | 8 |
| Commodore Business Machine | CBM 8296-D | 8 |
| Matra (Matra-Hachette) (Axel) | Alice 32 | 8 |
| Texas Instruments Inc. | TI 99/4A (Cream) | 8 |
| Casio | PB 100 | 8 |
| Grundy Business Systems | Newbrain A | 8 |
| Casio | FP 200 | 8 |
| IBM (International Business Machine ) | Personal System/2 Model 30 286 - 8530-286 | 8 |
| Sharp | MZ80B | 8 |
| Amstrad | PCW-9512 | 8 |
| Video Technology Ltd. (VTECH) | Laser 128 / Laser 128 EX | 8 |
| Olivetti | M240 | 8 |
| Tatung Co. | Einstein TC-01 | 8 |
| Canon | X-07 | 8 |
| Commodore Business Machine | Amiga 4000 | 8 |
| Atari | 1200XL | 8 |
| Commodore Business Machine | CBM 4016 | 7 |
| Toshiba | HX-22 | 7 |
| Memotech | MTX 512 | 7 |
| Amstrad | PCW-8512 | 7 |
| Amstrad | PPC 512 SD | 7 |
| IBM (International Business Machine ) | Personal System/2 Model 80 - 8580 | 7 |
| Atari | 520ST+ | 7 |
| Apple Computer Inc. | Message Pad 120 (Newton) | 7 |
| Thomson | TO7-70 (Rubber keyboard) | 7 |
| Sharp | PC 1500 | 7 |
| Texas Instruments Inc. | Ti Programmable 58 | 7 |
| Thomson | MO6 | 7 |
| Thomson | TO8 | 7 |
| Tandy Corp. | Model 100 | 7 |
| Fujitsu | FM 7 (Micro 7) | 7 |
| Sony | HB-101 | 7 |
| Acorn | Archimedes 3010 | 7 |
| Apple Computer Inc. | Macintosh Quadra 800 | 7 |
| Silicon Graphics (SGI) | Indy (R4600SC, XL-24) | 7 |
| Commodore Business Machine | PET 2001N | 7 |
| Atari | Mega ST | 7 |
| Exelvision | Exeltel | 7 |
| Sony | HB-F700 | 7 |
| Sony | HB-F9 | 7 |
| Atari | VCS CX-2600 | 7 |
| Atari | 800 XE | 7 |
| Dick Smith | VZ 200 | 7 |
| Atari | XE GS | 6 |
| Olivetti | Prodest PC1 HD | 6 |
| Didaktik | Didaktik M | 6 |
| Thomson | MO5 (Mechanical keyboard) | 6 |
| Sony | Playstation (PsOne) | 6 |
| Texas Instruments Inc. | TI 99/4 | 6 |
| Toshiba | HX-51 | 6 |
| Apple Computer Inc. | Macintosh LC 630 | 6 |
| Video Technology Ltd. (VTECH) | Laser 210 | 6 |
| Schneider | Euro PC | 6 |
| Sharp | MZ80A | 6 |
| Apple Computer Inc. | Macintosh Quadra 950 | 6 |
| Sharp | PC 7000 | 6 |
| Thomson | TO8D | 6 |
| Toshiba | T1200 | 6 |
| Apple Computer Inc. | Macintosh II VX | 6 |
| Sanyo Business Systems Corp. | MPC-100 | 6 |
| Apple Computer Inc. | Message Pad 100 (Newton) | 6 |
| Compaq | Portable III | 6 |
| Texas Instruments Inc. | TI-74S | 6 |
| Hewlett-Packard | HP 95LX | 6 |
| Texas Instruments Inc. | Ti Programmable 58C | 6 |
| Epson | PX 4 | 6 |
| Digital Equipment Corp. (DEC) | VAXStation 3100 - Model 40 | 6 |
| MOS Technology | Kim 1 | 6 |
| Digital Equipment Corp. (DEC) | Rainbow 100 | 6 |
| Olivetti | M21 | 6 |
| Video Technology Ltd. (VTECH) | Laser 50 | 6 |
| Sun Microsystems | SparcStation 1 (4/60) | 6 |
| Apple Computer Inc. | Apple III+ | 6 |
| Commodore Business Machine | CBM 8096SK | 6 |
| Elan Computers Ltd. | Enterprise 64 | 6 |
| IBM (International Business Machine ) | PCjr - 4860 | 6 |
| Apple Computer Inc. | Macintosh 512ke | 6 |
| Spectravideo Inc. | SVI 738 X'Press | 6 |
| Olivetti | M15 | 6 |
| MITS (Micro Instrumentation and Telemetry Systems) | Altair 8800 | 5 |
| Atari | TT030 | 5 |
| Intertec Data Systems | Superbrain | 5 |
| Apple Computer Inc. | Macintosh SE 1/20 | 5 |
| Sirius Systems Technology (Victor Technologies) | Sirius 1 | 5 |
| Commodore Business Machine | CBM 8296 | 5 |
| Acorn | Archimedes A310 | 5 |
| SGS | NBZ80S Nanocomputer | 5 |
| Hewlett-Packard | HP 85B | 5 |
| Tandy Corp. | TRS80 Model II | 5 |
| Hewlett-Packard | HP Apollo 715/50 | 5 |
| Camputers | Lynx | 5 |
| Casio | FX 702P | 5 |
| Comx World Operations Ltd. | COMX 35 | 5 |
| Goldstar | FC-200 | 5 |
| Hewlett-Packard | HP 41CV | 5 |
| Matra (Matra-Hachette) (Axel) | Alice 90 | 5 |
| Sun Microsystems | SparcStation 4 | 5 |
| Amstrad | PC1512 | 5 |
| Tandy Corp. | 1000 EX | 5 |
| Apple Computer Inc. | Macintosh Portable (Backlit) | 5 |
| Sharp | PC 5000 | 5 |
| Thomson | TO7 | 5 |
| Radiola | VG-5000 | 5 |
| Schneider | CPC 6128 | 5 |
| Compaq | Portable | 5 |
| Microdigital Eletrônica Ltda | TK-85 | 5 |
| Microdigital Eletrônica Ltda | TK-90X | 5 |
| Exelvision | EXL 100 | 5 |
| Apple Computer Inc. | Power Macintosh G3 | 5 |
| Apple Computer Inc. | iMac | 5 |
| Apple Computer Inc. | Power Macintosh 4400 | 5 |
| Milton Bradley | Vectrex | 5 |
| Apple Computer Inc. | Powerbook 5300CS | 4 |
| Apple Computer Inc. | Power Macintosh 7500 | 4 |
| Thomson | TO7-70 (Mechanical keyboard) | 4 |
| Sun Microsystems | SparcStation 20 | 4 |
| Apple Computer Inc. | iMac (Slot Loading) | 4 |
| Commodore Business Machine | 128DCR | 4 |
| Apple Computer Inc. | PowerBook G3 (Wallstreet) | 4 |
| Spectravideo Inc. | SVI 328 Mk II | 4 |
| Commodore Business Machine | PC-10 | 4 |
| Commodore Business Machine | PC-20 | 4 |
| Commodore Business Machine | PC-30 | 4 |
| Apple Computer Inc. | Power Macintosh 7300 | 4 |
| Yashica | YC-64 | 4 |
| Schneider | CPC 664 | 4 |
| Sony | HB-20 | 4 |
| Gradiente | Expert | 4 |
| Apple Computer Inc. | Power Mac 7200 | 4 |
| Olivetti | M300/30P | 4 |
| Sharp | Pc e500s | 4 |
| Apple Computer Inc. | Macintosh Centris 660 AV | 4 |
| Southwest Technical Products Co. (SWTPC) | SWTPC 6800 | 4 |
| Video Technology Ltd. (VTECH) | CreatiVision | 4 |
| Digital Equipment Corp. (DEC) | PDP11/23 | 4 |
| Acorn | Communicator | 4 |
| Bondwell | Pro 8T | 4 |
| Apple Computer Inc. | Power Book 165C | 4 |
| Amstrad | PC 1640 DD MD | 4 |
| IBM (International Business Machine ) | Personal System /2 Model 55 SX 8555 | 4 |
| Compaq | Aero 4/25 | 4 |
| Thomson | MO5 Michele Platini | 4 |
| Thomson | MO5E | 4 |
| Matra (Matra-Hachette) (Axel) | Alice | 4 |
| Toshiba | T3100 | 4 |
| Diser Corp. | Modula Computer | 4 |
| Dragon Data | Dragon 200 | 4 |
| Casio | FX 790 P | 4 |
| Casio | PB 80 | 4 |
| Sharp | PC 1247 | 4 |
| Acorn | Archimedes 3020 | 4 |
| Casio | FX 750P | 4 |
| Texas Instruments Inc. | Ti Programmable 57 | 4 |
| Multitech Electronics Inc. | MPF II | 4 |
| Zenith | Z89 | 4 |
| Apple Computer Inc. | Macintosh XL | 4 |
| Apple Computer Inc. | Macintosh IIx | 4 |
| Franklin Computer Corp. | Ace 1000 | 4 |
| Hewlett-Packard | HP 86B | 4 |
| Kaypro Corp. (Non-linear system) | Kaypro 4 | 4 |
| Apple Computer Inc. | Message Pad 110 (Newton) | 4 |
| IBM (International Business Machine ) | PC/XT 286 - 5162 | 4 |
| Kaypro Corp. (Non-linear system) | Kaypro II - Kaycomp II - Kaypro 2 | 4 |
| Data General | Data General One, Model 2 | 4 |
| Atari | STacy2 | 4 |
| Texas Instruments Inc. | TM-990/189 | 4 |
| Apple Computer Inc. | Macintosh IIvi | 4 |
| Olivetti | P 6060 | 4 |
| Video Technology Ltd. (VTECH) | Laser 3000 | 4 |
| Olivetti | M19 | 4 |
| Applied Computer Techniques (ACT) - Apricot | Apricot F1 | 4 |
| Ims Associates Inc. (IMSAI) | 8080 | 4 |
| Kaypro Corp. (Non-linear system) | Kaypro 10 | 4 |
| North Star Computers Inc. | Horizon | 3 |
| Jupiter Cantab Ace | Jupiter ACE | 3 |
| Commodore Business Machine | CBM 3016 | 3 |
| Exidy Systems Inc. | Sorcerer | 3 |
| Philips Electronics | P2000C | 3 |
| IBM (International Business Machine ) | AS/400 9402 E02 | 3 |
| Yamaha | YIS-503 | 3 |
| Sanyo Business Systems Corp. | MBC-555 (550) | 3 |
| Memotech | MTX 500 | 3 |
| Hewlett-Packard | HP 150II | 3 |
| DAI (Data Application International) (InData) | Personal Computer | 3 |
| Bull | DPX/2 | 3 |
| Commodore Business Machine | CBM 3008 | 3 |
| Franklin Computer Corp. | Ace 1200 | 3 |
| Acorn | Archimedes A5000 | 3 |
| Acorn | BBC Model A | 3 |
| Bell & Howell | Bell & Howell II+ | 3 |
| Digital Equipment Corp. (DEC) | PDP11/53 | 3 |
| Apple Computer Inc. | Macintosh TV | 3 |
| Epson | QX10 | 3 |
| Philips Electronics | VG-8000 | 3 |
| Apple Computer Inc. | TAM - The Apple 20Th Anniversary Macintosh | 3 |
| EACA International Ltd. | Video Genie - EG3003 | 3 |
| Sharp | PC 1245 | 3 |
| Sharp | PC 1402 | 3 |
| Casio | FX 850 P | 3 |
| Apple Computer Inc. | Message Pad (OMP) (Newton) | 3 |
| Apple Computer Inc. | Message Pad 2000 (Newton) | 3 |
| Apple Computer Inc. | Message Pad 2100 (Newton ) | 3 |
| Casio | PB-410(F) | 3 |
| Kaypro Corp. (Non-linear system) | Kaypro 2X | 3 |
| Panasonic Co. | CF-2700 | 3 |
| Tomy | Tutor / Pyuuta | 3 |
| Nec | PC-6001 | 3 |
| Commodore Business Machine | Amiga 1500 | 3 |
| Hewlett-Packard | OmniGo 100 | 3 |
| Hewlett-Packard | OmniGo 700LX | 3 |
| Olivetti | Philos 11 | 3 |
| Zenith | Z Note 325Lc 120 Color | 3 |
| Apple Computer Inc. | Macintosh Quadra 900 | 3 |
| IBM (International Business Machine ) | Thinkpad 701C - Butterfly | 3 |
| IBM (International Business Machine ) | Personal System/2 L40Sx type 8543 A44 | 3 |
| Olivetti | M28 | 3 |
| Sony | SMC-70G | 3 |
| Zenith | Minisport HD | 3 |
| Compaq | Portable I | 3 |
| Timex Computer | FDD 3000 | 3 |
| Silicon Graphics (SGI) | Indigo (R4000) | 3 |
| Video Technology Ltd. (VTECH) | Laser 300 | 3 |
| Olivetti | M380 XP5 | 3 |
| Investronica | PC | 3 |
| Robotron | KC 87 | 3 |
| Mitsubishi | ML-FX1 | 3 |
| Epcom Equipamentos Eletrônicos da Amazônia Ltda. (EPCOM/SHARP) | HotBit HB-8000 | 3 |
| Apple Computer Inc. | Power Macintosh 7100 | 3 |
| Zenith | ZFL 181 | 3 |
| Philips Electronics | NMS TC 100 | 3 |
| Hewlett-Packard | HP 12C | 3 |
| Microdigital Eletrônica Ltda | TK-2000 // | 3 |
| Prológica Indústria e Comércio de Microcomputadores Ltda | CP 400 II | 3 |
| Soundic | Pencil II | 3 |
| Philips Electronics | NMS 3000 | 3 |
| Atari | 260ST | 3 |
| Tatung Co. | Einstein 256 | 3 |
| Tandy Corp. | 2000 | 3 |
| Husky Computers | Hunter 80 | 3 |
| Apple Computer Inc. | Power Macintosh 9500 | 3 |
| Dynadata | DPC-200 | 3 |
| Apple Computer Inc. | Power Macintosh G4 Cube | 3 |
| Apple Computer Inc. | Power Macintosh 7600 | 3 |
| Sharp | PC 1211 | 3 |
| Casio | PB-2000C | 3 |
| Apple Computer Inc. | Power Book 180C | 3 |
| Olivetti | M24 SP | 3 |
| Sharp | PC 1600 | 3 |
| Mera Elwro | 800 Junior | 3 |
| Compaq | LTE 386 S/20 | 3 |
| Sinclair Russian Clones | Master (Mactep) | 3 |
| Elektronika | BK-0010.01 | 3 |
| Gradiente | Expert DD Plus | 3 |
| Sony | HB-201 | 3 |
| Sony | HB-11 | 2 |
| Toshiba | T3200 | 2 |
| Toshiba | Pasopia | 2 |
| Yamaha | CX5M II | 2 |
| Apple Computer Inc. | Macintosh Performa 630 | 2 |
| Compaq | LTE 286 | 2 |
| Sharp | X1C | 2 |
| Apple Computer Inc. | Apple IIGS (Apple //e upgrade) | 2 |
| Fujitsu | FM Towns | 2 |
| IBM (International Business Machine ) | Thinkpad 340 | 2 |
| Apple Computer Inc. | Macintosh Quadra 610 | 2 |
| Sharp | MZ711 | 2 |
| Timex Computer | TC2068 | 2 |
| Apple Computer Inc. | Macintosh Performa 450 | 2 |
| AT&T Information System | 3B1 (PC7300) | 2 |
| Commodore Business Machine | Web-It | 2 |
| Apple Computer Inc. | Workgroup Server 7250 | 2 |
| Apple Computer Inc. | Macintosh Plus ED | 2 |
| Philips Electronics | Videopac G 7200 | 2 |
| Nec | PC 8300 | 2 |
| Schneider | VG-5000 | 2 |
| Olivetti | M200 | 2 |
| Zenith | ZFL 184 - Super Sport | 2 |
| Video Technology Ltd. (VTECH) | Laser 128 EX/2 | 2 |
| Casio | PV-2000 | 2 |
| Sega | SG-1000 II | 2 |
| Briel Computers | Apple I Replica / SE | 2 |
| Apple Computer Inc. | PowerBook 100 | 2 |
| Compaq | SLT286 | 2 |
| Micronique | Hector HRX | 2 |
| Hewlett-Packard | HP 10C | 2 |
| Sharp | PC 1421 | 2 |
| Zenith | Z158 | 2 |
| Tandy Corp. | TRS80 Model 4P | 2 |
| Atari | PC-1 | 2 |
| Prawec (Pravetz) (Pravec) | Prawec 8c | 2 |
| Applied Technology | Microbee 32 | 2 |
| Sony | HB-10 | 2 |
| Prológica Indústria e Comércio de Microcomputadores Ltda | CP 400 | 2 |
| Prológica Indústria e Comércio de Microcomputadores Ltda | CP 300 | 2 |
| Electronica CIE | CIP-03 | 2 |
| Microdigital Eletrônica Ltda | TK-3000 //e | 2 |
| Texas Instruments Inc. | Datamath | 2 |
| Salora | Fellow | 2 |
| Apple Computer Inc. | Macintosh Performa 200 | 2 |
| Didaktik | Didaktik Gama | 2 |
| Acorn | Archimedes 4000 | 2 |
| Compaq | Portable 286 | 2 |
| Telematica (Talent) | Talent DPC-200 | 2 |
| Gradiente | Expert Plus | 2 |
| Casio | PV-7 | 2 |
| Sanyo Business Systems Corp. | MPC-200 | 2 |
| RFT (Radio-und FernsehTechnik) | KC Compact | 2 |
| Philips Electronics | NMS 801 | 2 |
| Micronique | Victor Lambda 2HR / Hector 2HR | 2 |
| Panasonic Co. | FS-A1 | 2 |
| Panasonic Co. | FS-A1 WSX | 2 |
| Sanyo Business Systems Corp. | PHC-28 | 2 |
| Apple Computer Inc. | Power Macintosh 8500 | 2 |
| Olivetti | PCS 86 | 2 |
| Cromemco | System III | 2 |
| Psion | LZ64 | 2 |
| Sun Microsystems | Ultra 10 | 2 |
| Mupid | Mupid 2 | 2 |
| Casio | Fx 720P | 2 |
| Philips Electronics | Color Computer | 2 |
| Silicon Graphics (SGI) | Personal Iris 4D/30 | 2 |
| Silicon Graphics (SGI) | Indigo (R3000) | 2 |
| Olivetti | P 6040 | 2 |
| Hewlett-Packard | HP 9845B | 2 |
| Yamaha | CX5M | 2 |
| Zenith | Z100 | 2 |
| Zenith | Z110 | 2 |
| Zenith | Z120 | 2 |
| Zenith | Z150 | 2 |
| Acorn | Acorn Business Computer 310 | 2 |
| Video Technology Ltd. (VTECH) | Laser 100 | 2 |
| Yamaha | CX5 | 2 |
| Luxor | ABC 80 | 2 |
| Ohio Scientific Instruments (OSI) | Challenger IP | 2 |
| Hewlett-Packard | HP 9836 | 2 |
| IBM (International Business Machine ) | Personal System /2 Model 56 Type 9556-0B6 | 2 |
| IBM (International Business Machine ) | Thinkpad 700C - Type 9552 IOB | 2 |
| IBM (International Business Machine ) | Personal Computer AT/370 Type 5170 599 | 2 |
| IBM (International Business Machine ) | Personal System/2 Note N33Sx Type 8533 IT3 | 2 |
| Jupiter Cantab Ace | Ace 4000 | 2 |
| Hewlett-Packard | HP 110+ Portable Plus | 2 |
| Sharp | MZ2500 | 2 |
| IBM (International Business Machine ) | 7012-320H | 2 |
| IBM (International Business Machine ) | Thinkpad 750 Type 9545-006 | 2 |
| IBM (International Business Machine ) | Thinkpad 755Cs Type 9545 E0C | 2 |
| Olivetti | PCS 11 | 2 |
| Nec | PC 8001 MK2 | 2 |
| Nec | PC-6001 mkII | 2 |
| BASF | BASF 7120 | 2 |
| NCR (National Cash Register Co.) | Decision Mate V | 2 |
| IBM (International Business Machine ) | Personal System /1 Type 2011-E01 | 2 |
| Sun Microsystems | SparcStation 2 | 2 |
| Thomson | TO9 | 2 |
| Toshiba | T1000 | 2 |
| Sharp | MZ2000 | 2 |
| Asem | AM 64e | 2 |
| ASEL (Microlem) | Amico 2000 | 2 |
| Prawec (Pravetz) (Pravec) | Prawec 8D | 2 |
| Nascom (Lucas Nascom) | Nascom I | 2 |
| Microdigital Eletrônica Ltda | TK-2000 | 2 |
| Dynalogic Info-Tech (Bytec, Bytec-Comterm) | Hyperion | 2 |
| Commodore Business Machine | Amiga 4000T | 2 |
| Apple Computer Inc. | Message Pad 130 (Newton) | 2 |
| Casio | PB 410 | 2 |
| Olivetti | P 602 | 2 |
| Sharp | PC 1450 | 2 |
| Sharp | PC 1261 | 2 |
| Sharp | PC 1350 | 2 |
| Sharp | PC 1248 | 2 |
| Amstrad | PDA600 - Penpad | 2 |
| Digital Equipment Corp. (DEC) | DECmate III | 2 |
| Commodore Business Machine | CBM 710 - PET 700 | 2 |
| Apple Computer Inc. | Macintosh Centris 650 | 2 |
| Saga (Sistemi Avanzati Gestione Aziendale) | SagaFox | 2 |
| Commodore Business Machine | CBM B128 | 2 |
