| Name | System 8813 |
|
|
| Manufacturer | Polymorphic Systems (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 16-64Kb | ROM | 3Kb |
| CPU | 8080A and Z80 - Mhz | ||
| Operating System | Proprietary OS, CP/M | ||
| Text (Cols x Rows) | 64 x 16 | ||
| Graphics | 128 x 48 | ||
| Sound | |||
| Storage memory | Floppy 5.25" x 3 x 90Kb | ||
| Serial port | RS-232C | Parallel port | |
| Others port | 10 S-100 slots | ||
| Original price | Currency original price | 4430 USD | |
| Units sold | |||
| Note | |||
| Configurations | Poly 8811 with 1 floppy $3,250 Poly 8812 with 2 floppy $3,840 Poly 8810 with a smaller chassis 5 slot and 1 floppy |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .