| Name | Formula-1 |
|
|
| Manufacturer | Microvoice Corp. (Japan) | Type | Transportable |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 4Kb |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M | ||
| Text (Cols x Rows) | 80 x 24 Integral video | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 x 358Kb | ||
| Serial port | RS-232C | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .