| Name | Mybrain 3000 |
|
|
| Manufacturer | National (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 96Kb | ROM | 16Kb |
| CPU | 8088 - Mhz | ||
| Operating System | MS-DOS, CP/M 86 | ||
| Text (Cols x Rows) | |||
| Graphics | 80 x 25 | ||
| Sound | 640 x 400 | ||
| Storage memory | Floppy 5.25" x 2 or 8" | ||
| Serial port | RS-232C | Parallel port | |
| Others port | IEEE-488, light pen, joystick | ||
| Original price | Currency original price | 3000 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .