| Name | Challenger IIP |
|
|
| Manufacturer | Ohio Scientific Instruments (OSI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 4-40Kb | ROM | 8Kb |
| CPU | 6502 - 2 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 64 x 32 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Tape, floppy 8" | ||
| Serial port | Parallel port | ||
| Others port | 4 S-100 slots | ||
| Original price | Currency original price | 598 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .