| Name | MPC-5 (Wavy 5) |
|
|
| Manufacturer | Sanyo Business Systems Corp. (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 16Kb | ROM | |
| CPU | Z80 - Mhz | ||
| Operating System | MSX | ||
| Text (Cols x Rows) | 40 x 24 | ||
| Graphics | 256 x 192 16 colours | ||
| Sound | 8 octaves | ||
| Storage memory | Tape | ||
| Serial port | Parallel port | 1 | |
| Others port | Composite video port | ||
| Original price | Currency original price | 225 USD | |
| Units sold | |||
| Note | Almost all the MSX Sanyo models are called "Wavy"! It's like Sony calling all their models "Hit-Bit". | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .