| Name | X68000 ACE |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 2 - 1988 | Production end (mm-yyyy) | - |
| RAM | 1-12Mb, VRAM 1024Kb | ROM | BIOS and IPL 128KB CG 768KB |
| CPU | 68000 - 10 Mhz | ||
| Operating System | Human 68K 1.01 | ||
| Text (Cols x Rows) | |||
| Graphics | 768/ 512/ 256 x 512/ 256 | ||
| Sound | FM 8 sound + ADPCM | ||
| Storage memory | Floppy 5.25" 1.2Mb x 2 HD, hd SCSI 20Mb | ||
| Serial port | RS-232 | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .