| Name | Sphere 1 |
|
|
| Manufacturer | Sphere Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1975 | Production end (mm-yyyy) | - |
| RAM | 4k-64Kb | ROM | 1Kb PROM |
| CPU | 6800 - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 32 x 16 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Tape, Floppy 5.25" | ||
| Serial port | RS-232 opt. | Parallel port | |
| Others port | TV | ||
| Original price | Currency original price | 650 USD | |
| Units sold | |||
| Note | |||
| Configurations | Sphere 1 $650 in kit, $1345 assembled Sphere 2 Sphere 1 + RS232, Tape interface $1499 Sphere 3 Sphere 2 + 20Kb RAM $2295 Sphere 4 Sphere 3 + Floppy 5.25" x 2 $7995 |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .