| Name | Outpost II |
|
|
| Manufacturer | Tano Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1978 | Production end (mm-yyyy) | - |
| RAM | 32-64Kb | ROM | |
| CPU | 6809 - Mhz | ||
| Operating System | Flex 2.0 | ||
| Text (Cols x Rows) | 80 x 24 integral video 12" | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" 160Kb, 1 or 2 drives | ||
| Serial port | RS-232C | Parallel port | |
| Others port | Printer port, second floppy drive. | ||
| Original price | Currency original price | 1995 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .