| Name | Processor Terminal Model MCS-PT |
|
|
| Manufacturer | Texas Electronic Instruments Inc. (TEI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 16Kb | ROM | |
| CPU | 8080 - Mhz | ||
| Operating System | CP/M | ||
| Text (Cols x Rows) | 80 x 24 integral video 15" | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" 80Kb | ||
| Serial port | 3 | Parallel port | 3 |
| Others port | |||
| Original price | Currency original price | 3000 USD | |
| Units sold | |||
| Note | |||
| Configurations | $3000 in kit $3495 assembled |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .