| Name | System 3005 |
|
|
| Manufacturer | Vector Graphic Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1981 | Production end (mm-yyyy) | - |
| RAM | 56Kb | ROM | |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 24 Integral video monochrome | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25", Hd 5Mb | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | 6 S-100 slots | ||
| Original price | Currency original price | 7950 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .