| Name | Vector 4-S |
|
|
| Manufacturer | Vector Graphic Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 128-256Kb | ROM | |
| CPU | Z80, 8088 - Mhz | ||
| Operating System | CP/M-86 with GSX-86 | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25", Hd 5-36Mb | ||
| Serial port | RS-232C | Parallel port | 2 |
| Others port | 2 slots S-100 | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Up to $9,995 | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .