| Name | Victor 9000 |
|
|
| Manufacturer | Sirius Systems Technology (Victor Technologies) (USA) | Type | IBM PC compatible |
| Production start (mm-yyyy) | 1 - 1982 | Production end (mm-yyyy) | - |
| RAM | 128-896Kb | ROM | |
| CPU | 8088 - 5 Mhz | ||
| Operating System | MS DOS, CP/M 86 | ||
| Text (Cols x Rows) | 80/132 x 24 | ||
| Graphics | 800 x 400 | ||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 | ||
| Serial port | RS-232C x 2 | Parallel port | 1 |
| Others port | 4 slots | ||
| Original price | Currency original price | 5000 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .