| Name | Pivot II - Elite |
|
|
| Manufacturer | Morrow Designs Inc. (USA) | Type | Portable |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 320-640Kb | ROM | 32Kb |
| CPU | 80C96 - 3.5 Mhz | ||
| Operating System | Ms-Dos 2.11 | ||
| Text (Cols x Rows) | 80 x 25 LCD Integral | ||
| Graphics | 480 x 128 | ||
| Sound | |||
| Storage memory | Floppy 5.25" 360Kb x 2 | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | RGB | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .