| Name | Questar M9050 |
|
|
| Manufacturer | Honeywell (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 256-1024Kb | ROM | 2Kb |
| CPU | 8086 - Mhz | ||
| Operating System | CP/M 86, BAL 90 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | 11750000 LIT | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .