| Name | Bell & Howell II+ |
|
|
| Manufacturer | Bell & Howell (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1979 | Production end (mm-yyyy) | - |
| RAM | 48K | ROM | |
| CPU | 6502 - 1 Mhz | ||
| Operating System | Dos 3.3 | ||
| Text (Cols x Rows) | 40 x 24 | ||
| Graphics | |||
| Sound | audio in, audio out and video out jacks | ||
| Storage memory | Floppy 140 Kb | ||
| Serial port | Parallel port | ||
| Others port | cassette in, cassette out, control per paddles | ||
| Original price | Currency original price | 0 | |
| Units sold | 5000 | ||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .