| Name | DN2500 |
|
|
| Manufacturer | Apollo Computer (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1986 | Production end (mm-yyyy) | - |
| RAM | 4-16Mb | ROM | |
| CPU | 68030 - 20 Mhz | ||
| Operating System | Domain/OS | ||
| Text (Cols x Rows) | |||
| Graphics | 1280 x 1024 | ||
| Sound | |||
| Storage memory | Floppy 5.25" 1.2b, Hd 60Mb | ||
| Serial port | RS232 x 2 | Parallel port | |
| Others port | AT-Bus, Apollo-Token-Ring, SCSI, Ethernet | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .