| Name | Macintosh IIsi |
|
|
| Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1990 | Production end (mm-yyyy) | - 1993 |
| RAM | 1 - 17 Mb | ROM | 512Kb |
| CPU | 68030 - 20 Mhz | ||
| Operating System | MacOs 6.0.7 | ||
| Text (Cols x Rows) | |||
| Graphics | 512x384, 640x480, 8 bit | ||
| Sound | 8 bit | ||
| Storage memory | floppy 1,44 MB, HD 40 -80 Mb | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | SCSI, external floppy, ADB, audio, video DB-15 | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | 1 NuBus/PDS slot. 1 Mb Ram & video on-board. 68882 math processor is optional. | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .