| Name | NeXT Cube 040 |
|
|
| Manufacturer | NeXT Inc. (Next Computer Inc.) (Next Software Inc.) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 9 - 1990 | Production end (mm-yyyy) | - |
| RAM | 8-64 Mb | ROM | |
| CPU | 68040 - 25 Mhz | ||
| Operating System | NextStep | ||
| Text (Cols x Rows) | |||
| Graphics | 1120x832, 2 bit grayscale | ||
| Sound | 16 bit, Motorola 56001 DSP | ||
| Storage memory | 105-1400 Mb SCSI HD, floppy 3.5" 2,88Mb | ||
| Serial port | 2 | Parallel port | 1 |
| Others port | SCSI, DSP i/o port, video, 2 x Ethernet | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | 3 NextBus slot. | ||
| Configurations | |||
| User | HAVOC | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .