| Name | HB-F1 |
|
|
| Manufacturer | Sony (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 64Kb + 128Kb VRAM | ROM | 48Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 2, MSX BASIC v 2.0 | ||
| Text (Cols x Rows) | 80/40/32 x 24 | ||
| Graphics | 256 x 192 16 colors - 32 sprites, 512 x 212/424 16 from 512 colors | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Has a slider Speed controller and a hardware pause key. | ||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .