| Name | HP 48SX |
|
|
| Manufacturer | Hewlett-Packard (USA) | Type | Calculator |
| Production start (mm-yyyy) | 1990 | Production end (mm-yyyy) | - 1993 |
| RAM | 32Kb-288Kb | ROM | |
| CPU | - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | LCD 8 lines | ||
| Graphics | Yes | ||
| Sound | Yes | ||
| Storage memory | |||
| Serial port | Con pack aggiuntivo HP con software MS-DOS/Win3.11-98 | Parallel port | |
| Others port | 2 expansion ports | ||
| Original price | 650000 Euro | Currency original price | 210 EURO |
| Units sold | |||
| Note | Expandable with many cards, expecially engeneering, RAM (128Kb) and infrared printere still available. | ||
| Configurations | |||
| User | LUKE | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .