| Name | Power Macintosh 7100 |
|
|
| Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 3 - 1994 | Production end (mm-yyyy) | 1 - 1996 |
| RAM | 8 - 136 MB | ROM | 4 MB |
| CPU | PowerPC 601 - 66/80 Mhz | ||
| Operating System | MacOs | ||
| Text (Cols x Rows) | |||
| Graphics | 1 MB DRAM (2 MB /scheda AV) | ||
| Sound | Stereo 16 bit | ||
| Storage memory | 1.4 MB SuperDrive + HD 250-700 MB | ||
| Serial port | 2 | Parallel port | |
| Others port | 1 SCSI DB-25 , 1 ADB | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | fabrizio | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .