| Name | Eagle 32 | ||
| Manufacturer | CompuThink (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 128Kb-1Mb | ROM | |
| CPU | 68000 - 6 Mhz | ||
| Operating System | DOS, Merlin, Unix | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" 0,8Mb x 2-4 | ||
| Serial port | RS-232C x 2 | Parallel port | Centronics x 2 |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Eagle 32/10 has floppy size 5.25". Eagle 32/20 has floppy size 8" 1.2Mb. Optionally harddisk 10-20-40Mb. | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .