| Name | MC 4000 Pro (Exato Pro) |
|
|
| Manufacturer | CCE da Amazônia S.A. (Brazil) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 48Kb - 128Kb | ROM | 12Kb |
| CPU | 6502 - 1 Mhz | ||
| Operating System | CCE-CDOS | ||
| Text (Cols x Rows) | 40/80x24 | ||
| Graphics | 192x160 @8 colors | ||
| Sound | Speaker | ||
| Storage memory | Floppy 5.25" 143Kb x 2 | ||
| Serial port | RS232 opt. | Parallel port | Centronics opt. |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | The Exato Pro works with the Operating System CCE-CDOS, although it can works with Apple DOS 3.3, Super-DOS, Apple Pro-DOS and with CP/M (with a CP/M card). | ||
| Configurations | The Exato Pro differs from the normal one (the Exato)in that it incorporate 12 programmable function keys, and a digital PAL-M video-out. | ||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .