| Name | CP 500 Turbo |
|
|
| Manufacturer | Prológica Indústria e Comércio de Microcomputadores Ltda (Brazil) | Type | Desktop |
| Production start (mm-yyyy) | 1987 | Production end (mm-yyyy) | - |
| RAM | 48Kb/64Kb | ROM | 16Kb/2Kb |
| CPU | Z80A - 4 Mhz | ||
| Operating System | BASIC Level II, DOS 500, SO-08 | ||
| Text (Cols x Rows) | 64x16 / 80x24 | ||
| Graphics | |||
| Sound | |||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | The Prologica CP-500 Turbo is an enhanced version of the CP 500/M80C, with a CPU Zilog Z-80A work at 4Mhz. | ||
| Configurations | |||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .