| Name | CPG-120 Zemmix Turbo |
|
|
| Manufacturer | Daewoo (Korea (South)) | Type | Consolle |
| Production start (mm-yyyy) | 1991 | Production end (mm-yyyy) | - |
| RAM | 64Kb + 128Kb VRAM | ROM | 80Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX Turbo R: MSX BASIC v 3.0 | ||
| Text (Cols x Rows) | 80x24, 40x24, 32x24 | ||
| Graphics | 256x192@16 colors - 32 sprites; 512x212/424@19268 colors | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | Keyboard connector | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | The Zemmix consoles were made by Daewoo. The Zemmix Turbo CPG-120 is MSX Turbo R system compatible, of there his name. Even it has the Pause and Turbo button, as specified for MSX 2+. In the other Zemmix consoles the power supply are internal whereas in the Turbo is external. |
||
| Configurations | The 80Kb ROM are used by:
|
||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .