| Name | HX-30 |
|
|
| Manufacturer | Toshiba (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 10 - 1985 | Production end (mm-yyyy) | - |
| RAM | 16Kb + 16Kb VRAM | ROM | 32Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 1: MSX BASIC v 1.0 | ||
| Text (Cols x Rows) | 40x24, 32x24 | ||
| Graphics | 256x192@16 colors; 32 sprites | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | Tape | ||
| Serial port | Parallel port | 1 opt. | |
| Others port | Centronics - TV - Joystick - Registratore - Cartuccie ROM | ||
| Original price | Currency original price | 43800 | |
| Units sold | |||
| Note | All Toshiba HX models (MSX/MSX2) was sell in Japan under the global name of Pasopia IQ. | ||
| Configurations | |||
| User | ROCCO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .