| Name | FS-A1 GT |
|
|
| Manufacturer | Panasonic Co. (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1991 | Production end (mm-yyyy) | - |
| RAM | 512Kb + | ROM | |
| CPU | Z80A + R800 - 3,579 + 28,636 Mhz | ||
| Operating System | MSX Turbo R: MSX BASIC v 4.0 | ||
| Text (Cols x Rows) | 80x24, 40x24, 32x24 | ||
| Graphics | 256x192@16 colors - 32 sprites; 512x212/424@19268 colors | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise. | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .