| Name | FS-A1 ST |
|
|
| Manufacturer | Panasonic Co. (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1991 | Production end (mm-yyyy) | - |
| RAM | 256-1024Kb + 128Kb VRAM | ROM | 32-128kb |
| CPU | Z80A - Mhz | ||
| Operating System | MSX 2, MSX BASIC v 2.0 | ||
| Text (Cols x Rows) | 80/40/32 x 24 16 colours | ||
| Graphics | 256 x 192 256 colours, 512 x 212 16 colours | ||
| Sound | YM 2413 | ||
| Storage memory | Tape, floppy 3.5" 720Kb | ||
| Serial port | Parallel port | ||
| Others port | 2 x Joystick, TV, 2 x cartridges, Audio, Monitor | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .