| Name | MZ5500 (MZ5600) |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 9 - 1983 | Production end (mm-yyyy) | - |
| RAM | 128-512Kb | ROM | |
| CPU | 8086 - 4 Mhz | ||
| Operating System | EOS 16, MS DOS, CP/M 86 | ||
| Text (Cols x Rows) | 80/40 zx 25 | ||
| Graphics | 640 x 400, 320 x 200 monochrome | ||
| Sound | 3 voices, 8 octaves, AY-3-8910 | ||
| Storage memory | Floppy 5.25" 800Kb | ||
| Serial port | RS-232 | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | Partially compatible with IBM PC. With an optional card with Z80, can execute CP/M 80. |
||
| Configurations | 256-512Kb MZ 5521 x 2 floppy 128Kb MZ 5501 128Kb MZ 5511 1 floppy MZ 5600 with harddisk 10Mb |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .