| Name | X68000 16 |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1991 | Production end (mm-yyyy) | - |
| RAM | 2-12Mb, VRAM 1024Kb | ROM | 1024Kb |
| CPU | 68000 - 10 Mhz | ||
| Operating System | Human 68K 2.02 + SX Windows 1.0 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 1024 x 1024 16 colours, 256 x 240/256, 512 x 240/256/512 65000 colours, 640 x 480, 768 x 512 | ||
| Sound | 2 channels, 8 Octaves, Stereo | ||
| Storage memory | Floppy 5.25" 1.2Mb x 2 | ||
| Serial port | Parallel port | ||
| Others port | 2 x Joystick, Audio in/out, TV, keyboard, mouse, SCSI, Video in/out | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .