| Name | X68000 Pro 2 |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1989 | Production end (mm-yyyy) | - |
| RAM | 1-12Mb, VRAM 1024Kb | ROM | 1024Kb |
| CPU | 68000 - 10 Mhz | ||
| Operating System | Human 68K 2.01 + SX Windows 1.0 | ||
| Text (Cols x Rows) | |||
| Graphics | 1024 x 1024 16 colours | ||
| Sound | 2 channels, 8 Octaves, Stereo | ||
| Storage memory | Floppy 5.25" 1.2Mb x 2 HD, hd SCSI 40Mb | ||
| Serial port | RS-232C | Parallel port | |
| Others port | Joystick x 2, SCSI, mouse | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .