| Name | MZ711 |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 4Kb |
| CPU | Z80A - 3.5 Mhz | ||
| Operating System | Own, CP/M | ||
| Text (Cols x Rows) | 40 x 25 8 colours | ||
| Graphics | 80 x 25 8 colours | ||
| Sound | 1 channel 3 Octaves | ||
| Storage memory | Tape Opt., Floppy 5.25" 280Kb Opt. | ||
| Serial port | RF, RGB, video, printer, extension port | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | Basic model of the MZ-700 series (with empty cassette and plotter bays) | ||
| Configurations | |||
| User | Colossus | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .