| Name | Tulip System 1 |
|
|
| Manufacturer | Compudata BV (Tulip) (Netherlands) | Type | Desktop |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 128-896Kb | ROM | |
| CPU | 8086 - Mhz | ||
| Operating System | MS-DOS, CP/M86 | ||
| Text (Cols x Rows) | 80/64/40 x 25 | ||
| Graphics | 768 x 576/288 | ||
| Sound | |||
| Storage memory | Floppy 3.5" 400-800Kb, Hd 5-40Mb | ||
| Serial port | RS232 | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | 8 programmable function keys | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .