| Name | XE GS |
|
|
| Manufacturer | Atari (USA) | Type | Consolle |
| Production start (mm-yyyy) | 1987 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 24Kb |
| CPU | 6502C - NTSC: 1,79 MHz, PAL: 1,77 MHz Mhz | ||
| Operating System | Atari-OS | ||
| Text (Cols x Rows) | 40 x 24 | ||
| Graphics | 320 x 192 128 colours. 256 colours possible, 16 on screen at once | ||
| Sound | 4 channels. 3.5 octaves | ||
| Storage memory | Tape | ||
| Serial port | Parallel port | ||
| Others port | 2 controller ports, keyboard, floppy drive | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | GS means Game System. | ||
| Configurations | |||
| User | petscii | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .