| Name | PC J1 |
|
|
| Manufacturer | Epson (Japan) | Type | IBM PC compatible |
| Production start (mm-yyyy) | 1986 | Production end (mm-yyyy) | - |
| RAM | 512Kb | ROM | |
| CPU | 8088 - 4.77 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | 640 x 200 CGA | ||
| Sound | Internal speaker | ||
| Storage memory | Floppy 5.25" 360-1.2Mb | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | petscii | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .