| Name | Sun 1 |
|
|
| Manufacturer | Sun Microsystems (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 256 KByte | ROM | |
| CPU | 68000 - 10 Mhz | ||
| Operating System | UniSoft UniPlus Unix V7 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | |||
| Sound | n/a | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | Intel Multibus | ||
| Original price | Currency original price | 13995 USD | |
| Units sold | 200 | ||
| Note | |||
| Configurations | Sun 100: desktop, 3-slot Multibus. Sun 150: deskside, 15-slot Multibus. Sun 170: rackmount, 15-slot Multibus | ||
| User | HAVOC | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .