| Name | Commuter |
|
|
| Manufacturer | Visual Computer Inc. (USA) | Type | Transportable |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 128-512Kb | ROM | |
| CPU | 8088 - 4.77 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 80 x16 with LCD, 80 x 25 with external video | ||
| Graphics | Text only | ||
| Sound | |||
| Storage memory | Floppy 5.25" 360Kb x 2 | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | Expansion port, Monochrome video output (DB9), composite video output (DIN5) | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .