| Name | Audit 5 |
|
|
| Manufacturer | Olivetti (Italy) | Type | Desktop |
| Production start (mm-yyyy) | 1974 | Production end (mm-yyyy) | - |
| RAM | 1984 bytes | ROM | |
| CPU | MOS Micro 8 - Mhz | ||
| Operating System | BAL | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Magnetic cards 256 bytes | ||
| Serial port | Parallel port | Olivetti IPSO | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Standalone accounting machine. Could be configured with single or twin tape cassette drives (CTU 1000 and CTU1050). | ||
| User | Noddy | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .