| Name | Audit 6 |
|
|
| Manufacturer | Olivetti (Italy) | Type | Desktop |
| Production start (mm-yyyy) | 3 - 1976 | Production end (mm-yyyy) | - |
| RAM | 22Kb | ROM | |
| CPU | - Mhz | ||
| Operating System | ROM | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 280Kb x 2-4 | ||
| Serial port | Parallel port | Olivetti IPSO | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Similar to Audit 5 but could have additional magnetic ledger card unit for printed records on ledger card along with electronic storage on magnetic stripe on ledger card. | ||
| User | Noddy | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .