| Name | Microbee 128 |
|
|
| Manufacturer | Applied Technology () | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 128KB | ROM | 8KB |
| CPU | 3.375 - Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 64 x 16 (Microbee BASIC) - 80 x 24 (CP/M) | ||
| Graphics | 512 x 256 (2 colours), 128 x 48 (16 colours) | ||
| Sound | Speaker | ||
| Storage memory | Floppy 5.25'' 386 KB x 2, 3.5'' DS/SD 776 KB x 2 | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | Expansion-drive Interface, RGB, Optional user ports | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | trooper | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .