| Name | Premmia GX |
|
|
| Manufacturer | AST Research (AST Computers, LLC) (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | up to 192Mb | ROM | |
| CPU | Pentium - 100-133 Mhz | ||
| Operating System | Windows NT 3.51, Windows 95 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 1600 x 1200 24bit colours | ||
| Sound | |||
| Storage memory | Floppy 3.5" 1.44Mb, HD 1.6Gb, 2.0Gb | ||
| Serial port | RS232C x 2 | Parallel port | Centronics |
| Others port | 1 Mouse, 2 PCI, 5 EISA | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .