| Name | Thinkpad 770E - Type 9548 51U |
|
|
| Manufacturer | IBM (International Business Machines) (USA) | Type | Portable |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 64-288Mb | ROM | |
| CPU | Pentium II - 266 Mhz | ||
| Operating System | Win95; Win NT | ||
| Text (Cols x Rows) | |||
| Graphics | TFT 14,1 inch; 1024x768; 16 Mcolors; MPEG support | ||
| Sound | Soundblaster Pro compatible | ||
| Storage memory | HD 5.1 Gb - optional DVD or CDROM | ||
| Serial port | RS232 | Parallel port | Centronics |
| Others port | USB, 2 Type I, 1 Type III | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | NEVIO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .