| Name | Power 100 |
|
|
| Manufacturer | Power Computing Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1995 | Production end (mm-yyyy) | - |
| RAM | 8-200Mb | ROM | |
| CPU | PowerPC 601 - 100 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | Super VGA and all Macintosh compatible displays | ||
| Sound | CD quality 44.1Khz 16Bit stereo audio | ||
| Storage memory | Floppy 3.5" 1.44Mb, Hd 365Mb-4Gb | ||
| Serial port | Parallel port | ||
| Others port | Ethernet, 2 Nubus slots, ADB, | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .