| Name | PowerBook 1400c/cs |
|
|
| Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Portable |
| Production start (mm-yyyy) | 10 - 1996 | Production end (mm-yyyy) | 5 - 1998 |
| RAM | 12/16 MB - 64 MB Max | ROM | 4 MB |
| CPU | PowerPC 603e - 117/133/166 Mhz | ||
| Operating System | Mac System 7 | ||
| Text (Cols x Rows) | |||
| Graphics | 800 X 600 16 bit | ||
| Sound | 8-bit stereo | ||
| Storage memory | 750 MB, 1 GB or 2 GB EIDE internal hard disk drive | ||
| Serial port | Parallel port | ||
| Others port | 1 ADB 1 Mini-DIN-8 EIA RS-422 1 HDI-30 SCSI Audio in/out | ||
| Original price | 2499 Euro | Currency original price | |
| Units sold | |||
| Note | |||
| Configurations | active matrix LCD (c) or dual scan display (cs) | ||
| User | giacomo | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .