| Name | EDS System 1000 |
|
|
| Manufacturer | Eisenberg Data Systems (EDS) (Monaco) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | up to 64Kb | ROM | |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M, TurboDOS (CP/M compatible) | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 internal + 5.25" x 2 external, Model I 350Kb unf. Model II 820Kb unf. | ||
| Serial port | RS232C | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .