| Name | PERQ |
|
|
| Manufacturer | Three Rivers Computer Corp. (USA) | Type | |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 256Kb-1Mb | ROM | |
| CPU | - Not assigned - - 16 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | 768 x 1024 | ||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 opt., Hd 12Mb | ||
| Serial port | RS232C | Parallel port | |
| Others port | Ethernet 10m/bit, IEEE 488 GPIB | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .