| Name | MikroMikko 6 N4/25 |
|
|
| Manufacturer | ICL () | Type | Portable |
| Production start (mm-yyyy) | 1993 | Production end (mm-yyyy) | - |
| RAM | 4-12 Mb | ROM | |
| CPU | Intel 486 SX - 25 Mhz | ||
| Operating System | MS-DOS 6 and MS Windows 3.1 SF | ||
| Text (Cols x Rows) | |||
| Graphics | VGA monochrome | ||
| Sound | pc speaker | ||
| Storage memory | 1.44 floppy, 113 Mb IDE hard disk | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | video (VGA), modem | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | *N4/25 xc with color display *BIOS from Phoenix *Same machine than Peacock Voyager P30 or Acer Voyager P30 | ||
| User | jhoni89 | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .